NEET (AIPMT) 2018 Results
eMedicalPrep brings to the lakhs of medical aspirants in India, medical coaching through live online classes. This is most certainly the best way to ascertain that when students appear in reputed medical entrance examinations like NEET and AIIMS, they are absolutely prepared. All our courses come along with researched notes, reference books, class recordings, comprehensive sample paper series, and more. Students can connect with the empaneled counsellors and SMEs at all times, for any issues. We also encourage all students to take active part in various doubt removal sessions. Since we offer a holistic approach to coach our students, we have been successful in contributing to the success of thousands of them. As they ensure a seat for themselves in some of the top medical colleges under NEET and AIIMS, we feel absolutely proud.
Who best to speak about the comprehensive offerings that eMedicalPrep provides than our very own students, who have made us proud. Let’s meet some of them and have a look at their acheivements.
NEET (AIPMT) 2018336 Selections
Kunal Kalani - AIR 116
Kunal Kalani, an eMedicalPrep student got AIR 116 in NEET (AIPMT) 2017. He says “It was not easy for me to clear Medical Exam without such an experienced coaching where I learnt the things in new style – Study Planner, Mind Map, Revision Notes, Live Classes and especially doubt removal classes that helped me to understand the concepts thoroughly.... Many thanks to all the experts of eMedicalPrep”.
Note: Name of Topper and complete result of NEET 2018 will be updated soon
| Toppers | AIR |
|---|---|
| Sreejith S | 315 |
| Nikita Balchandar | 474 |
| Arun James | 518 |
324 Selections in NEET 2017
| Sr. No. | Name | AIR |
| 1 | Kunal Kalani | 116 |
| 2 | SREEJITH S | 315 |
| 3 | NIKITA BALACHANDAR | 474 |
| 4 | ARUN JAMES | 518 |
| 5 | MEHNA SIRAJ | 586 |
| 6 | VYSHNAV REMESH | 693 |
| 7 | AYUSH RAJ | 898 |
| 8 | ALIN NAVAS | 1206 |
| 9 | NANDITA BALAKRISHNAN | 1417 |
| 10 | ALLEN PAUL | 1651 |
| 11 | ROSE MARY ROSHAN | 1819 |
| 12 | BHAGAT KRISHNAN M S | 2069 |
| 13 | SNEHA S PRAKASH | 2174 |
| 14 | AISWARYA S NAIR | 2361 |
| 15 | A V NANDAKUMAR | 2850 |
| 16 | SHUBHRA LODHA | 3366 |
| 17 | ANINDYA MAITI | 3514 |
| 18 | DEVIKA PRASAD | 3801 |
| 19 | NITHIN DINESH V | 3945 |
| 20 | IEKSHIYTHA K | 4304 |
| 21 | ANNA JOSHUA | 4616 |
| 22 | NOEL JOSEPH | 4804 |
| 23 | DEVI KRISHNA B | 5239 |
| 24 | SHIVAM MATHUR | 5419 |
| 25 | NAVANEETHA LAL | 5801 |
| 26 | SANIKA RAJAN | 6348 |
| 27 | DHIONAV D JOSEPH | 6789 |
| 28 | ANN MARY ZACHARIAHS | 7230 |
| 29 | SANDRA V S | 7391 |
| 30 | POOJA SREEJA BIJU | 7554 |
| 31 | JORDY JOSE ANATHANAM | 8127 |
| 32 | DEVAYANI SAINATH THELAPURATH | 8526 |
| 33 | MUSKAN AGRAWAL | 9085 |
| 34 | MOHAMED FADIL A S | 9523 |
| 35 | P MALAVIKA | 9705 |
| 36 | GOVIND B NANTHIKATTU | 9893 |
| 37 | ATHUL JACOB MANJALY | 10141 |
| 38 | ANAGHA ANN THERESA | 10613 |
| 39 | KRISHNA DEV | 10806 |
| 40 | JAMES T PIUS | 11003 |
| 41 | SANDRA S CHACKO | 11686 |
| 42 | PAVITHRA S NATH | 11924 |
| 43 | ADITHYA RADHAKRISHNAN NAIR | 12255 |
| 44 | NIYAS HASHIM | 12614 |
| 45 | S R ROSHAN ALI | 12724 |
| 46 | ASIF HARIS | 13032 |
| 47 | POOJA SHANIL | 13366 |
| 48 | DONNA MARIA THOMAS | 13479 |
| 49 | SANDRA SONY | 13729 |
| 50 | RAHUL SHAH | 13817 |
| 51 | MELBIN BENNY | 13909 |
| 52 | MUHAMMED SHAMEEL M | 14615 |
| 53 | HANNA MARY SHAJI | 15099 |
| 54 | UMMUL WARA | 15270 |
| 55 | VANISHREE M | 15470 |
| 56 | NIRANJANA DAVIS | 15672 |
| 57 | SANJAI C JOY | 16256 |
| 58 | ALOKDIP DATTA | 16574 |
| 59 | GOUTHAM SEKHAR | 16847 |
| 60 | GEORGE LOWRANCE | 16893 |
| 61 | KASINATH E B | 16941 |
| 62 | KEVIN JOSEPH | 17264 |
| 63 | JES MARIA BENNY | 17497 |
| 64 | FEBA SUSAN KURIAN | 17714 |
| 65 | ALEN JACOB GREGORY | 18220 |
| 66 | RONALD FESSY | 18323 |
| 67 | KOMAL BHARAT JAIN | 18864 |
| 68 | FARHEEN NAFIZA | 19335 |
| 69 | ARCHITA S | 19604 |
| 70 | R. DANIEL DAVEI | 19856 |
| 71 | JENNY BETSY SEBASTIAN | 20060 |
| 72 | IRENE STELLA DAVIS | 20417 |
| 73 | ABIN SHALET | 20558 |
| 74 | SYED FARAZ ALI | 20801 |
| 75 | SAURAV K S | 21053 |
| 76 | R J ANISH KUMAR | 21429 |
| 77 | RAJASREE K | 21638 |
| 78 | AADIL SAGEER P | 21738 |
| 79 | SHREY MISHRA | 22002 |
| 80 | GOKUL PRASAD R | 22114 |
| 81 | SHERIN MARIAM JACOB | 22326 |
| 82 | NISHA U G | 22621 |
| 83 | K SREE ROOP | 22778 |
| 84 | GOWTHAM V WARRIER | 22965 |
| 85 | ADITYA KISHOR DESHMUKH | 23183 |
| 86 | JESWIN GEORGE | 23314 |
| 87 | AMAYA SAM | 23415 |
| 88 | RANJAN ANILKUMAR | 23604 |
| 89 | RAKHI SINGH | 23921 |
| 90 | MILAN SHAJI | 24160 |
| 91 | NIKHITHA GEORGE | 24981 |
| 92 | JEEVAN GEORGE | 25123 |
| 93 | KARTHIK KRISHNAN K H | 25511 |
| 94 | GOKUL B MENON | 25990 |
| 95 | PRAKRITI KUSHWAHA | 26657 |
| 96 | JYOTI YADAV | 26848 |
| 97 | GOUTHAM VINOD | 27096 |
| 98 | LAKSHMI ANIL | 27291 |
| 99 | JEWEL V JOHN | 27780 |
| 100 | VISHAL SAINI | 28068 |
| 101 | VARSHA NAIR | 28526 |
| 102 | ANJALI SAINI | 29066 |
| 103 | GOPIKA RANJITH | 29340 |
| 104 | ARYA A R | 29784 |
| 105 | BISHWANATH KONJENGBAM | 29923 |
| 106 | LAKSHMI SAMYUKTA N WARRIER | 30454 |
| 107 | ELIZABETH ANOSH | 30640 |
| 108 | CYNTHIA MARIAM GEORGE | 31255 |
| 109 | MAINAK KARMAKAR | 31594 |
| 110 | NISHAL AJAI KUMAR | 31931 |
| 111 | OM SHANKAR | 32747 |
| 112 | ISMAYIL SAKEER | 32967 |
| 113 | NAYAN THARA SURESH | 33146 |
| 114 | ATHIRA O L | 33377 |
| 115 | KEERTHI K | 33832 |
| 116 | SANDRA SAJAN | 34367 |
| 117 | ANAGHA RAJESH | 34849 |
| 118 | NAVANEETHA UDESH | 34958 |
| 119 | NIDHI KASHYAP | 35403 |
| 120 | BASIL MOHAMMED N | 35579 |
| 121 | NILANCHAL NISHAN | 35813 |
| 122 | AYSWARYA J S | 35906 |
| 123 | KARTHIKA B | 36424 |
| 124 | ANJANA J | 36474 |
| 125 | ABHISEK SINHA | 36493 |
| 126 | AMRUTHA BINESH | 37099 |
| 127 | AIMY ANN PRADEEP | 37279 |
| 128 | DINAH LIZ JACOB | 37775 |
| 129 | AKSA JOHNSON | 38291 |
| 130 | KARTHIK SIVAN | 38413 |
| 131 | UTHARA I K | 38680 |
| 132 | AKHILA A | 38966 |
| 133 | MAYANK MAHAPATRA | 39341 |
| 134 | MELVIN DANIEL ROJI | 39691 |
| 135 | MILAN ABRAHAM | 40075 |
| 136 | VISHNUPRIYA S | 40365 |
| 137 | BERNARD F WILLS | 40651 |
| 138 | ZAREENA KHAN | 40907 |
| 139 | JESLIN C JOSEPH | 41239 |
| 140 | HYMA J | 41567 |
| 141 | DEYASINI DAS | 41622 |
| 142 | EKTA BHARDWAJ | 41655 |
| 143 | KESIYA SALMON | 42156 |
| 144 | STEVE JOSEPH BENNY | 42672 |
| 145 | JITIN JAISON | 42899 |
| 146 | DONA SONEY | 43455 |
| 147 | MILIND STEPHEN | 43707 |
| 148 | SHAMNA S | 44604 |
| 149 | MANZAR ERAM | 44730 |
| 150 | OSHEENE SAJEEVU | 45150 |
| 151 | ADITHYA R NAIR | 45445 |
| 152 | LIMNA S ZAKIR | 45930 |
| 153 | BENSON VARGHESE | 46082 |
| 154 | NANDANA AJITH | 46325 |
| 155 | MALAVIKA RAJENDRAN | 46462 |
| 156 | NITHIN T N | 46554 |
| 157 | SHAN RASAL A | 46970 |
| 158 | FATHIMA SHAHANAS V T | 47046 |
| 159 | AMOLAK NARAYAN | 47440 |
| 160 | HARITHA P | 47631 |
| 161 | SHAH HETVI JIGARKUMAR | 48116 |
| 162 | RAJSHREE NEGI | 48598 |
| 163 | ANITA JOJO JOHN | 48732 |
| 164 | SIDHARTH R NAIR | 48814 |
| 165 | SAHELI SAHA | 49210 |
| 166 | PRADHAMA PRADEEP | 50312 |
| 167 | ANAGHA RAJESH | 50488 |
| 168 | MEENU PRASAD | 51029 |
| 169 | APARNA MANOJ T | 51378 |
| 170 | MEGHNA BINU | 51538 |
| 171 | TABI IDRIS SIDDIQUI | 51702 |
| 172 | ARGHADIP DEY | 51935 |
| 173 | SAAHAS S S | 52432 |
| 174 | GANESH ASHISH NAIR | 52675 |
| 175 | AAMINA IMTHIAS | 53272 |
| 176 | PRANAV P | 54069 |
| 177 | MEKHA A | 54198 |
| 178 | VAISHALI GUPTA | 54777 |
| 179 | SUGHANDH KUNAAL DEEPKUMAR | 55335 |
| 180 | SINARA S | 55863 |
| 181 | ADITHYA SABU | 56081 |
| 182 | SONIA ELDOSE | 56446 |
| 183 | ASWIN S | 57017 |
| 184 | CAROL J PANICKER | 57319 |
| 185 | SABARISH G NARAYANAN | 58210 |
| 186 | AYUSHI SHRIVASTAV | 58647 |
| 187 | ALISHA RIZVI | 59496 |
| 188 | HEERA RAJ | 59879 |
| 189 | KAVYA SASIDHARAN | 60016 |
| 190 | SONA RAJU | 60190 |
| 191 | GADHA GOPAN | 61285 |
| 192 | SHRADDHA MISHRA | 61652 |
| 193 | POORNIMA P NAIR | 62118 |
| 194 | ANUDRITA BARAL | 62479 |
| 195 | SAMBIT KUMAR JENA | 63741 |
| 196 | SATYA SUNDAR BHUYAN | 64125 |
| 197 | SAMEER SANJAY | 64555 |
| 198 | ANJALI P K | 65002 |
| 199 | KRISTINA SUSAN VARGHESE | 65098 |
| 200 | SARIGA S H | 65648 |
| 201 | ARNAB ROY | 66612 |
| 202 | ASWATHI R | 66982 |
| 203 | ANAGHA T | 67393 |
| 204 | SHUBHROJIT LAHIRI | 68091 |
| 205 | BHAVNA VINOD | 68444 |
| 206 | SRIHARI SANJEEV | 69237 |
| 207 | AMALU THOMAS | 69430 |
| 208 | SHALUMOL ANTONY | 69697 |
| 209 | AIDA SOJAN | 69882 |
| 210 | MOHAMMED FEBIN | 71191 |
| 211 | RISHABH SINGH | 72215 |
| 212 | SIVA UDAYAN | 73295 |
| 213 | DIYA DENNY | 73436 |
| 214 | S.SARANG | 73764 |
| 215 | VINAYA KUMAR SANDRA | 74427 |
| 216 | VARUGHESE VIVIN VINOD | 75472 |
| 217 | SAMSON PETER | 76103 |
| 218 | JASHIM S | 76333 |
| 219 | MEENAKSHY S L | 76654 |
| 220 | SAHIBA PARVEEN | 76828 |
| 221 | CHRISTEENA JOGY | 76925 |
| 222 | ARJUN H | 77152 |
| 223 | SAMYUKTA SAJI | 77493 |
| 224 | KONJENGBAM ROSHAN SINGH | 78585 |
| 225 | KEISHAM SHIVPRIYA DEVI | 79179 |
| 226 | ANJALI PANWAR | 79684 |
| 227 | MOHAMMED YASHIK L | 80563 |
| 228 | VANSH TANDON | 81113 |
| 229 | SARAH BABU | 81957 |
| 230 | SOMYA | 82658 |
| 231 | ANAGHA S SOBHAN | 83068 |
| 232 | AHALYA S PRASAD | 84109 |
| 233 | ALEENA PARVASHA | 85215 |
| 234 | ARON CHERIAN JACOB | 85505 |
| 235 | AAKASH K D | 86657 |
| 236 | POOJA G KRISHNAN | 87815 |
| 237 | AJAYKRISHNA K C P | 87932 |
| 238 | PAPPU MONDAL | 88322 |
| 239 | HELEN MARY | 88676 |
| 240 | SARANG S | 88966 |
| 241 | SREEHARI .V.SANTHOSH | 90043 |
| 242 | CHANDANA G SANTHOSH | 90514 |
| 243 | DEVIKA SREEKUMAR | 90968 |
| 244 | VINAYAK M KATTI | 92785 |
| 245 | SINJINEE BHAGAT | 94044 |
| 246 | SHIV KUMAR | 96356 |
| 247 | PUSHPANJALI DEWANGAN | 97386 |
| 248 | MD MUSHTAQUE | 97728 |
| 249 | GAYATHRI SREEKUMAR | 98039 |
| 250 | AJO HUBERT | 98305 |
| 251 | MYDHILY M T | 98878 |
| 252 | SHAMNA K | 99596 |
| 253 | MABLE MARIA LOBO | 100201 |
| 254 | GOPIKA GOPAN | 101104 |
| 255 | GEORGE ALFRED CHAKKALAMATTATHU | 101478 |
| 256 | SATHYANARAYANA ESWARASELVAM | 102479 |
| 257 | REVATHI PRASANTH | 102977 |
| 258 | VYSHNAV K VINODH | 103243 |
| 259 | SANJAY KRISHNAN | 103855 |
| 260 | SAKSHI SINGH | 104215 |
| 261 | MEGHA JOY | 104711 |
| 262 | SIBAL S MEKKUNNEL | 104793 |
| 263 | ANAGHA R SHARMA | 105001 |
| 264 | SREDHA S V | 106019 |
| 265 | KAUSHAMBHI SINGH | 107276 |
| 266 | JILSHA VIJAY | 107921 |
| 267 | ANJALI P HARIDAS | 108339 |
| 268 | POOJA SAMPATH | 109012 |
| 269 | ANURAG MOHANTY | 109305 |
| 270 | THERES PALATTY | 109832 |
| 271 | ALEX JUDE XAVIER | 111072 |
| 272 | ANUSHKA SINGH | 111815 |
| 273 | IRENE AGNES AUGUSTIAN | 112247 |
| 274 | PREMNARAYAN KASHYAP | 113411 |
| 275 | MRITHULA S MANIAN | 113634 |
| 276 | NOBEL SHAJI | 115512 |
| 277 | SRUTHI SREENIVASAN | 117158 |
| 278 | JOTHIKA M | 119753 |
| 279 | J A JAYASOORYA | 120155 |
| 280 | ATHIRA AJITH | 120918 |
| 281 | JANIS SUSAN JAYAN | 122273 |
| 282 | LATISHA | 122727 |
| 283 | MINNA UMMER PATHADY | 123524 |
| 284 | ABHIRAM S S | 124349 |
| 285 | JESWIN JOSEPH | 124909 |
| 286 | NEHALA K K | 125493 |
| 287 | RACHNA BHARTI | 126872 |
| 288 | KANHAIYA KUMAR SINGH | 127985 |
| 289 | PRINCE THAKUR | 128243 |
| 290 | ANANYA RAJAN S | 128468 |
| 291 | ANNU YADAV | 130828 |
| 292 | BHAGYA R | 132641 |
| 293 | NEHA BHARGAVI | 133185 |
| 294 | KARTHIKA H | 134672 |
| 295 | HARISREE A | 135368 |
| 296 | NITHIN MONACHEN GEORGE | 135617 |
| 297 | ROSLIN SARA REJI | 136421 |
| 298 | SIDHARTH NAIR | 137338 |
| 299 | SRISHTI VARSHNEY | 138026 |
| 300 | HARRY ANTONY CLEMENT | 138760 |
| 301 | NEHA RANA | 140123 |
| 302 | THASNI S | 144129 |
| 303 | SARTHAK GWALRE | 145032 |
| 304 | LUCKY BISHT | 145462 |
| 305 | KAILAS U K | 145938 |
| 306 | RIYA MERCY JACOB | 146413 |
| 307 | NIMISHA S | 146968 |
| 308 | SAGAR SINGH | 148218 |
| 309 | HITAKSHI | 148821 |
| 310 | VISHNU J S | 150347 |
| 311 | NAZMUL HOQUE | 150476 |
| 312 | RICHU DIYA | 151293 |
| 313 | AMEEN ANAS | 152005 |
| 314 | MANJU MARIYA S J | 156550 |
| 315 | ANJALI KARTHIK | 156850 |
| 316 | SUSHMITA DUTTA | 157708 |
| 317 | M NIRMITH SESHNARAYAN | 157767 |
| 318 | PRIYANKA PRASANTHAN | 158360 |
| 319 | K M FATHIMA | 160211 |
| 320 | ABHIRAM K | 161298 |
| 321 | IRENE MARY | 163012 |
| 322 | NAMITHA BINOY | 163496 |
| 323 | USHA CHOUDHARY | 164891 |
| 324 | AKHIL SHIROZ | 164957 |
315 Selections in NEET 2015
According to CBSE, as many as 6,16,982 candidates registered for the NEET (AIPMT) 2015 exam and a total of 5, 79,604 candidates appeared the exam. This year around 315 candidates from eMedicalPrep qualified the NEET (AIPMT) 2015 exam. Below are the list of the candidates with their names, registration number and All India Ranking.
| Name | Roll No. | AIR |
| TARUN RANA | 50810866 | 121 |
| SUBHAM SAHOO | 53508812 | 140 |
| NILADRI BHUSAN MISHRA | 54106995 | 180 |
| ARJITA GIRI | 50811872 | 184 |
| ASHUTOSH GOYAL | 54111976 | 205 |
| SANKET MISHRA | 52713707 | 247 |
| DISHA AGARWAL | 54305939 | 266 |
| DIKSHA RAGHAV | 54112139 | 288 |
| AYUSH AGARWAL | 55004634 | 315 |
| DEEPSHIKA | 51103546 | 337 |
| KRITI DHAMIJA | 50503710 | 348 |
| AHAMMED YAHYA | 51919077 | 360 |
| ABHISHEK KUMAR | 50820584 | 409 |
| SUBHASISH MAHAPATRA | 55101252 | 462 |
| JEEVAN PHILIP | 52001838 | 476 |
| JAIN SHREYASH SUDHISHKUMAR | 51003669 | 576 |
| KARTIK GOEL | 50824682 | 603 |
| PIYUSH BANSAL | 50816001 | 649 |
| UJJWAL | 50506246 | 737 |
| SAMIKSHYA SUMAN | 50821420 | 748 |
| MEHRIN SAMED | 52022683 | 805 |
| SHRUTI GARG | 54605814 | 822 |
| PRIYANSHU | 51504781 | 834 |
| VAIBHAV GUPTA | 50604599 | 887 |
| SHIVANI SINGH | 50828052 | 902 |
| VASU GARG | 51108941 | 917 |
| RAHUL BISWAS | 50810739 | 939 |
| AISHWARYA | 54417106 | 1045 |
| HARJAP SINGH | 54004565 | 1115 |
| KRITTIKA SHARMA | 54138768 | 1193 |
| ARAVIND R | 52017772 | 1199 |
| SHUBHAM KUMAR | 54906693 | 1300 |
| ANIKRIT SRIVASTAVA | 55001654 | 1320 |
| ANUJ TRIPATHI | 54102836 | 1391 |
| JAYASH PARASHAR | 54107208 | 1397 |
| PALURU SHRI RAM KUMAR REDDY | 54414303 | 1503 |
| SONALIKA SHARMA | 50510619 | 1551 |
| ARUNDHATI J | 51904819 | 1687 |
| ABHISHEK SINGH | 54300186 | 1718 |
| ANITA | 54132657 | 1805 |
| AJAY S | 51907796 | 1810 |
| THAKKAR KESHA PIYUSH | 54305931 | 1837 |
| GARIMA PAREEK | 54101017 | 1845 |
| SONAM CHOUDHARY | 54109103 | 1894 |
| AKHIL MATHEW | 52013417 | 1932 |
| SAMNEET VIRK | 53902990 | 1956 |
| SHUBHAM DOKANIA | 51600778 | 1998 |
| MUDIT SINGHAL | 54107408 | 2017 |
| NANDINI GUPTA | 54303710 | 2042 |
| SHRADDHA NEGI | 50507441 | 2059 |
| SAKET DADHICH | 54201279 | 2083 |
| RAVPREET KAUR | 54602906 | 2190 |
| MOHAMED RAMEES K | 52022414 | 2203 |
| REVATHY M NAIR | 52107414 | 2232 |
| KARTIK AGARWAL | 54120091 | 2344 |
| AANCHAL GOYAL | 53903968 | 2367 |
| AMAL ABRAHAM | 51902635 | 2377 |
| DEEPINDER SINGH | 50502169 | 2438 |
| ARYAKALYANI SREEKUMAR | 52112503 | 2481 |
| EMMANUEL MATHEWS | 51918271 | 2497 |
| AKANKSHA RASTOGI | 54818489 | 2561 |
| GAYATHRI K V | 52004390 | 2604 |
| LALATENDU DAS | 53519701 | 2616 |
| SHRADDHA SINGH | 54806443 | 2664 |
| NIRANJANA NARAYANAN | 51920259 | 2675 |
| PRABHAT SINGH RATHORE | 51203876 | 2701 |
| SAURABH | 51100692 | 2702 |
| MANISH BANSAL | 50509987 | 2717 |
| PRATYASHA RASTOGI | 54301661 | 2762 |
| PRASHANT AGARWAL | 52503704 | 2847 |
| J SHARANYA | 50602149 | 2851 |
| GARVIT NAMA | 54110791 | 2897 |
| TENY ANN THOMAS | 51919490 | 2920 |
| ARPAN BANERJEE | 51201661 | 2941 |
| ANSHULA SHRIVASTAVA | 52719880 | 3010 |
| SHREYA SHEKHAR NIGAM | 50810642 | 3247 |
| JAGJIT SINGH | 51201568 | 3256 |
| BINDU SHARMA | 54206698 | 3424 |
| MANSI SINGAL | 50836538 | 3467 |
| KUNAL KUMAR | 51600337 | 3483 |
| AYUSHI GARG | 53902455 | 3538 |
| ROHIT KRISHNA | 52205001 | 3555 |
| ALINA SUSAN KURIAKOSE | 51900444 | 3568 |
| SRUTHI G | 51908121 | 3574 |
| HARSHINI SURA | 52716402 | 3623 |
| SIMRAN KAUR | 54004483 | 3669 |
| MANSI PATIDAR | 54306305 | 3783 |
| ADARSH S | 52111714 | 3797 |
| ARCHIE BINDAL | 52306207 | 3837 |
| SUNITA DHAKA | 54129269 | 3984 |
| NIKITA CHAUHAN | 53701594 | 3996 |
| MISHAL FATHIMA M A | 52004671 | 4019 |
| NAFEYA FARHEEN | 53523679 | 4035 |
| MINALI SOOD | 50505552 | 4044 |
| DHANUSH SURENDRAN VADAKKUMPAT | 51909821 | 4069 |
| ARAVIND GHOSH A N | 52113866 | 4101 |
| PRIYAM SINGH | 54815198 | 4143 |
| HARISH KUMAR A | 52008284 | 4306 |
| SIMRAN JAISWAL | 55002318 | 4350 |
| GYANENDRA KUMAR NANDA | 53510024 | 4353 |
| MOHAMMED ASHIK N | 51903553 | 4428 |
| SHIRIN HUSSAIN | 52119103 | 4460 |
| AYUSHI VOHRA | 54805709 | 4496 |
| PRATYUS PATRA | 53506234 | 4614 |
| JISHNU MOHAN | 51910579 | 4749 |
| APOORVA UPADHYAY | 52200321 | 4817 |
| HARSHITA MITTAL | 54200967 | 4822 |
| SANDEEP BANSAL | 54106737 | 4829 |
| KUMAR SHREYASKAR | 55114512 | 4856 |
| NAVEEN K DEVADAS | 52008277 | 5114 |
| ARSHIA TYAGI | 55003020 | 5115 |
| ARVIND KUMAR GOYAL | 54117025 | 5134 |
| SIDDHARTH R | 51906664 | 5194 |
| ASHUTOSH PATHAK | 50841357 | 5202 |
| SREYAS KRISHNA | 52000583 | 5266 |
| BINNI RAJ | 50424491 | 5336 |
| AJAY KUMAR | 54106383 | 5412 |
| BONNY CHANDY | 51911246 | 5426 |
| SAHIL | 50502357 | 5650 |
| SAMRIDHI WADHWA | 54111701 | 5691 |
| SWATI RANJAN | 54811974 | 5752 |
| SAUMYA RAI | 54306857 | 5782 |
| ANSHUL KATARIA | 53900905 | 5814 |
| SMRUTHI G | 51913949 | 5865 |
| SRILAKSHMI K J | 51911521 | 5870 |
| ASHI YADAV | 51201704 | 5871 |
| ANIT MARIA GEORGE | 51920239 | 5997 |
| DEEPAK SHARMA | 50502630 | 6110 |
| AAKANKSHA RAKESH KUMAR GARHWAL | 52718959 | 6229 |
| C SIVASAILAM | 54404625 | 6270 |
| VIJAY SHARMA | 54106118 | 6285 |
| REMYA V SANKAR | 52112860 | 6330 |
| KUMARAGURU C | 54417943 | 6485 |
| AARUSHI SHARMA | 50830612 | 6539 |
| HARITHA V NAIR | 51920714 | 6556 |
| SONALI PRIYADARSINI REDDY | 53501287 | 6674 |
| GAURAV BANSAL | 55202020 | 6724 |
| AKANKSHA SINGH | 54102411 | 6768 |
| GHANSHYAM SAINI | 54125629 | 6966 |
| APRAJITA RANA | 50824835 | 6975 |
| AJAY R | 52019387 | 7144 |
| SIMRAT BHULLAR | 53903722 | 7267 |
| SOUMYA SARTHAK MISHRA | 53511015 | 7654 |
| ASHISH KUMAR | 54147061 | 7723 |
| RITIK KATHAL | 52601944 | 7802 |
| ANJALI SUNITH | 51905067 | 7826 |
| CHETAN GUPTA | 54102829 | 7869 |
| PRANYA KHURANA | 51100916 | 7898 |
| KUMARI TULIKA | 50820448 | 8071 |
| MONTHAN GUPTA | 51600745 | 8142 |
| ROOPAM OJHA | 54303980 | 8366 |
| SUBHASHREE PARIDA | 53504094 | 8369 |
| SAKSHI GUPTA | 50833829 | 8456 |
| SRUTILAYA R | 53800637 | 8608 |
| AKSHAYA BUDANIA | 54306969 | 8799 |
| NIDHI SONI | 51201166 | 8861 |
| MONICA SIBY | 51918916 | 8901 |
| AAKANKSHA SINHA | 50411235 | 8928 |
| RIDDHI MISHRA | 51200935 | 9017 |
| HEMANSHU BHUGRA | 50832764 | 9089 |
| AKRITI SHARMA | 55004340 | 9121 |
| ALAKA V | 51919379 | 9195 |
| HITARTH RATHOD | 51008397 | 9311 |
| PRITISH KUMAR SATAPATHY | 53701334 | 9320 |
| ZUBHI SULTHANA | 52004096 | 9442 |
| ANURAG SRIVASTAVA | 54806534 | 9500 |
| MOHITA VERMA | 51301278 | 9542 |
| ARUNDHATI KHENWAR | 54108823 | 9610 |
| MALAVIKA G MENON | 51904774 | 9777 |
| ADITI PRIYA | 54106286 | 9843 |
| SAUMYA SRIVASTAVA | 54906553 | 9878 |
| ARUN K | 52009847 | 9968 |
| MD SAFEEQ | 52605646 | 10003 |
| SHUBHI SAUMYA | 50828230 | 10084 |
| ANOOP SHARMA | 52504593 | 10342 |
| NITHA RAFI | 52020739 | 10344 |
| ASWATHI KRISHNA | 52016836 | 10398 |
| MAULIK KUMAR | 50832173 | 10563 |
| SIMRAN SAPRA | 50602584 | 10572 |
| KUNAL BATRA | 50831471 | 10659 |
| PRASHUN BHARDWAJ | 54308553 | 10720 |
| APARNA VASUDEVAN K | 52017493 | 10839 |
| RESHMA K A | 51911154 | 10948 |
| ASHIQ AKRAM | 52019682 | 11006 |
| PUSHPENDRA SINGH SHEKHAWAT | 54108742 | 11057 |
| KIRAN ANNE ROY | 52116543 | 11186 |
| GOURAV BURMAN | 55102132 | 11354 |
| PHULGIRKAR POOJA PRASAD | 52700369 | 11571 |
| PEEYUSH KUMAR PANDEY | 55000385 | 11780 |
| SUKRETHI T | 52018416 | 11945 |
| HARSIRJAN KAUR | 50805426 | 11947 |
| HIMANI RATHORE | 54103682 | 12084 |
| NISHANT BHASKAR | 50834502 | 12374 |
| AMRITA PANIGRAHI | 53515883 | 12456 |
| GOPIKA SYAMSUNDAR | 51906388 | 12507 |
| R NISHANTH PONNAYYA EBENEZER | 52706479 | 12576 |
| PRIYAMAN BASU | 55105253 | 12610 |
| ANTONY ATHUL | 51910132 | 12851 |
| SILPA S | 51914415 | 12984 |
| RADHIKA | 50500883 | 13077 |
| ISHITA BIST | 54104318 | 13081 |
| JEEBA MERIAH VARGHESE | 51902006 | 13122 |
| U ANJANA SURESH | 52001635 | 13289 |
| NAVAMI S RAO | 51914106 | 13333 |
| VAIBHAV KUMAWAT | 54102455 | 13621 |
| ROHAN NEBU | 52102416 | 13874 |
| SUSHMITA MISHRA | 50421797 | 13955 |
| LINSHA FARHEEN A S | 51905929 | 13971 |
| MOHAMMED NAVEED A | 51915880 | 14068 |
| ADITYA CHAKRAVORTY | 50844133 | 14077 |
| AYUSHI NEEMA | 52304341 | 14086 |
| ARJUN SINGH MANKOTIA | 50502821 | 14180 |
| NIMISH MATHUR | 54111628 | 14789 |
| RAMNEEK KAUR BINDRA | 50601920 | 15167 |
| FATHIMA SHERVEEN | 51902788 | 15256 |
| SHERYL RABBY | 51903076 | 15565 |
| SHOBHIT MATHUR | 54113795 | 15602 |
| GAURAV KUMAR SINGH | 54838329 | 15633 |
| SIMRAN KAUR | 50506044 | 15721 |
| NEETIKA AGGARWAL | 50845511 | 15759 |
| ARYA ANIL D | 52110157 | 15788 |
| PRAGYA PUROHIT | 54104031 | 16131 |
| NAVEENA HAJIRA K H | 52020410 | 16218 |
| SHIVAM GARG | 55001624 | 16270 |
